|
Wildcat Winter WonderFUL
December 9, 2006 -- Corvallis
Turnout for the first ever Wildcat Winter Wonder Run, a benefit for the
new Wildcat Park exceeded expectations! 335 runners and walkers registered
to participate and an additional 30 people purchased t-shirts in support
of the park! Festive and fun described the morning as participants gathered
in the Wilson gym to enjoy post-race hot chocolate and homemade cookies, win
raffle prizes, learn about volunteer opportunities, enjoy music, and await
race results. Check the Wilson webpage for 5K results. Well report our
earnings in the next issue of the Wildcat. Thank you sponsors and volunteers!
You made this event a huge success! (Mary Benson and Jack Peters, Co-Chairs)
Thank you, sponsors! Corvallis Sport & Spine Physical Therapy,
Mark A. Henke, DMD PC, Samaritan Health Services, Videx, Holmes Trucking,
Corvallis Radiology PC, Dan Barrett M.D., Corvallis Family Medicine PC,
the Brandis Family, Dutch Bros, Landmark Realty, Sheets Orthodontics,
Woodstocks Pizza, Bashful Bobs, Five Star Sports, and Timberhill Harriers.
Additional donations from the Robertson Family and Sharon Holmes, friends
and family of Connor Robson, a future Wildcat, the Luskey-Peters Family,
and anonymous donor. Prize donations from the Gables, Five Star Sports,
and Charo Hudspeth & Family, and anonymous donor.
Thank you volunteers: Cheri King, Brad Benson, Steve and Cathy Peters,
Bill Dunn, Laurel Driskill, Barb Meyers, Vicki Bugbee-Reed,
Kiwanians Roger Evans and Art Koebel, Marc and Sally Vomocil,
Kristin Clausing, Barb Pastega, Kim Holmes, Colleen Barrett, Merry Evitts,
Kristin Boock, LuAnn Turner, Steve Kimura, Rene Geniza,
Bruce and Mary Stephens, Vonda Peters, Mary Yates, Lennie, Moeller,
Patti Pauk, Rich Riffle, Julianne and Nanette Upton, Reenie Schwallie,
Martha Rokey, Gerry Kosanovic, Jared Kosanovic, Roy Hart, and
Michelle Seevers and the food crew. (Please forgive us if weve left
anyone out!)
Thank you, thank you, thank you!
Place | Div Place | Time | Name | Division |
1 | 1 | 17:41 | Louis Donadio | 5K 14-19 Male |
2 | 1 | 17:41 | Reed Lacy | 5K 40-49 Male |
3 | 1 | 18:17 | Fred Volk | 5K 50-59 Male |
4 | 2 | 19:09 | David Hewlett | 5K 14-19 Male |
5 | 3 | 19:32 | Tyler Thomas | 5K 14-19 Male |
6 | 1 | 19:37 | Jason Hawthorne | 5K 30-39 Male |
7 | 2 | 19:43 | Ray Adamic | 5K 50-59 Male |
8 | 2 | 19:55 | Mark Noll | 5K 40-49 Male |
9 | 4 | 20:06 | Fernando Medina | 5K 14-19 Male |
10 | 3 | 20:11 | Mark Yeager | 5K 50-59 Male |
11 | 1 | 20:26 | Mark Geniza | 5K 13 & Under Male |
12 | 2 | 20:30 | Nason McCullough | 5K 30-39 Male |
13 | 4 | 21:01 | Jan Silverio | 5K 50-59 Male |
14 | 3 | 21:15 | Mehmet Kupeli | 5K 40-49 Male |
15 | 5 | 21:18 | Cub Kahn | 5K 50-59 Male |
16 | 4 | 21:40 | Hank Lavigne | 5K 40-49 Male |
17 | 6 | 21:51 | Marc Vomocil | 5K 50-59 Male |
18 | 1 | 21:55 | Liz Harbert | 5K 40-49 Female |
19 | 1 | 22:13 | Shirley Shaw | 5K 50-59 Female |
20 | 5 | 22:25 | Scott Brant | 5K 40-49 Male |
21 | 2 | 22:44 | Tatiana Davalon | 5K 40-49 Female |
22 | 2 | 23:12 | Ethan Noll | 5K 13 & Under Male |
23 | 5 | 23:15 | Rory Loveland | 5K 14-19 Male |
24 | 1 | 23:16 | Jessica Dean | 5K 25-29 Female |
25 | 3 | 23:34 | Paul Brashnyk | 5K 30-39 Male |
26 | 1 | 23:51 | Kirsten Louthan | 5K 14-19 Female |
27 | 2 | 23:59 | Elke-Marion Asleson | 5K 50-59 Female |
28 | 4 | 24:02 | Gary Grass | 5K 30-39 Male |
29 | 3 | 24:09 | Becky Garrett | 5K 50-59 Female |
30 | 3 | 24:13 | Justen Noll | 5K 13 & Under Male |
31 | 4 | 24:21 | Mark Stephens | 5K 13 & Under Male |
32 | 2 | 24:34 | Allison Hewlett | 5K 14-19 Female |
33 | 1 | 24:37 | Victoria Funk | 5K 30-39 Female |
34 | 5 | 24:39 | Jordy Greenwood | 5K 13 & Under Male |
35 | 5 | 24:39 | Jeff Greenwood | 5K 30-39 Male |
36 | 1 | 24:42 | Dan Allen | 5K 60-69 Male |
37 | 6 | 24:49 | Joseph Leslie | 5K 13 & Under Male |
38 | 6 | 25:01 | Dan Pinard | 5K 40-49 Male |
39 | 3 | 25:25 | Anne Esterberg | 5K 14-19 Female |
40 | 2 | 25:25 | Patricia Flatt | 5K 30-39 Female |
41 | 4 | 25:30 | Robin Kimura | 5K 14-19 Female |
42 | 7 | 25:34 | Jon Boyd | 5K 40-49 Male |
43 | 6 | 25:57 | Matthew Geniza | 5K 14-19 Male |
44 | 3 | 26:21 | Cathy Peltier | 5K 40-49 Female |
45 | 7 | 26:29 | Brian Nicol | 5K 50-59 Male |
46 | 4 | 26:32 | Cindy Nicol | 5K 50-59 Female |
47 | 3 | 26:37 | LouAnn Brant | 5K 30-39 Female |
48 | 7 | 26:39 | Kevin Geniza | 5K 13 & Under Male |
49 | 4 | 26:39 | Michelle Beaubien | 5K 40-49 Female |
50 | 8 | 26:53 | Quinn Ewanchyna | 5K 13 & Under Male |
51 | 8 | 26:53 | Kevin Ewanchyna | 5K 40-49 Male |
52 | 1 | 26:54 | Liza Yeager | 5K 13 & Under Female |
53 | 2 | 26:54 | Katherine Bryan | 5K 13 & Under Female |
54 | 3 | 26:55 | Kara Doescher | 5K 13 & Under Female |
55 | 4 | 26:55 | Kai Hundemer | 5K 13 & Under Female |
56 | 4 | 27:05 | Marta McCracken | 5K 30-39 Female |
57 | 9 | 27:17 | Matt McVeety | 5K 13 & Under Male |
58 | 9 | 27:18 | Joe McVeety | 5K 40-49 Male |
59 | 10 | 27:23 | Keith Turner | 5K 40-49 Male |
60 | 5 | 27:29 | Susan Tornquist | 5K 50-59 Female |
61 | 5 | 27:38 | Molly Lanning | 5K 13 & Under Female |
62 | 8 | 28:01 | Keith Gelbrich | 5K 50-59 Male |
63 | 5 | 28:11 | Tiffany Cleveland | 5K 30-39 Female |
64 | 6 | 28:11 | Stephanie Duvall | 5K 30-39 Female |
65 | 6 | 28:13 | Candis Giles | 5K 50-59 Female |
66 | 5 | 28:18 | Sasitorn Srisomburana | 5K 40-49 Female |
67 | 11 | 28:19 | Scott Kruis | 5K 40-49 Male |
68 | 2 | 28:25 | Michelle Nycz | 5K 25-29 Female |
69 | 3 | 28:25 | Shannon Daniels | 5K 25-29 Female |
70 | 7 | 28:33 | Nancy Laxton | 5K 50-59 Female |
71 | 7 | 28:36 | MayJean Heiken | 5K 30-39 Female |
72 | 6 | 28:45 | Carol Lee Woodstock | 5K 40-49 Female |
73 | 7 | 28:54 | Cheri Damitio | 5K 40-49 Female |
74 | 12 | 29:28 | Brad Benson | 5K 40-49 Male |
75 | 13 | 29:47 | Jim Hogeboom | 5K 40-49 Male |
76 | 6 | 29:49 | Marisa Thierheimer | 5K 13 & Under Female |
77 | 1 | 29:51 | Unknown Runner | Unknown 5K |
78 | 10 | 30:06 | Jeffrey Kimura | 5K 13 & Under Male |
79 | 11 | 30:15 | Lucas Turner | 5K 13 & Under Male |
80 | 7 | 30:16 | Mary Marshall | 5K 13 & Under Female |
81 | 8 | 30:22 | Mary Yates | 5K 40-49 Female |
82 | 12 | 30:33 | Sam Cleary | 5K 13 & Under Male |
83 | 8 | 30:33 | Heidi Cleary | 5K 30-39 Female |
84 | 8 | 30:42 | Alexandra Barrett | 5K 13 & Under Female |
85 | 9 | 30:43 | Madison Gonzales | 5K 13 & Under Female |
86 | 10 | 30:53 | Natalie Esterberg | 5K 13 & Under Female |
87 | 8 | 30:56 | Daisy Clifton | 5K 50-59 Female |
88 | 11 | 31:15 | Nicole Barrett | 5K 13 & Under Female |
89 | 14 | 31:18 | Mike Kucera | 5K 40-49 Male |
90 | 1 | 31:35 | Chelsea Harlos | 5K 20-24 Female |
91 | 9 | 31:35 | Rita Vinyl | 5K 50-59 Female |
92 | 9 | 31:35 | Vicki Harlos | 5K 40-49 Female |
93 | 9 | 31:40 | Paul Marinello | 5K 50-59 Male |
94 | 15 | 31:41 | Renato Geniza | 5K 40-49 Male |
95 | 12 | 32:07 | Hailey Brant | 5K 13 & Under Female |
96 | 13 | 32:24 | Piper Gazeley | 5K 13 & Under Female |
97 | 13 | 32:37 | Joshua Larson | 5K 13 & Under Male |
98 | 6 | 32:37 | Mark Larson | 5K 30-39 Male |
99 | 14 | 32:59 | Kevin Kincaid | 5K 13 & Under Male |
100 | 10 | 32:59 | Thomas Kincaid | 5K 50-59 Male |
101 | 14 | 33:00 | Christina Hollon | 5K 13 & Under Female |
102 | 15 | 33:03 | Katelyn Byrd | 5K 13 & Under Female |
103 | 16 | 33:06 | Danielle Barrett | 5K 13 & Under Female |
104 | 10 | 33:06 | Barb Meyers | 5K 50-59 Female |
105 | 10 | 33:12 | Helen Kupeli | 5K 40-49 Female |
106 | 11 | 33:16 | Jill Bell | 5K 40-49 Female |
107 | 12 | 33:17 | Keri Phipps | 5K 40-49 Female |
108 | 15 | 33:19 | Isaac Daniel | 5K 13 & Under Male |
109 | 9 | 33:20 | Pamela Byrd | 5K 30-39 Female |
110 | 16 | 33:39 | Brad Loveland | 5K 40-49 Male |
111 | 17 | 33:43 | Cassandra Hollon | 5K 13 & Under Female |
112 | 11 | 33:51 | Belinda Bylund | 5K 50-59 Female |
113 | 16 | 33:54 | Matthew Beaubien | 5K 13 & Under Male |
114 | 17 | 33:55 | Marcus Heiken | 5K 13 & Under Male |
115 | 13 | 33:58 | Estela Geniza | 5K 40-49 Female |
116 | 18 | 33:58 | Andrew Heiken | 5K 13 & Under Male |
117 | 18 | 34:03 | Lauren Parker | 5K 13 & Under Female |
118 | 19 | 34:03 | Taylor Killen | 5K 13 & Under Female |
119 | 17 | 34:39 | Richard Hollon | 5K 40-49 Male |
120 | 18 | 34:40 | Luis Medina | 5K 40-49 Male |
121 | 14 | 34:49 | Christine Dopke | 5K 40-49 Female |
122 | 19 | 34:58 | Bryce Benson | 5K 13 & Under Male |
123 | 12 | 35:07 | Rosemary Magee | 5K 50-59 Female |
124 | 15 | 35:08 | Sharon Magnuson | 5K 40-49 Female |
125 | 7 | 35:22 | Cameron Deitch | 5K 14-19 Male |
126 | 20 | 35:30 | William Macy | 5K 13 & Under Male |
127 | 7 | 35:30 | Jeff Macy | 5K 30-39 Male |
128 | 13 | 35:52 | Victoria Howry | 5K 50-59 Female |
129 | 2 | 36:27 | Riley King | 5K 60-69 Male |
130 | 5 | 37:06 | Stacie Looney | 5K 14-19 Female |
131 | 6 | 37:06 | Erika Hewlett | 5K 14-19 Female |
132 | 1 | 37:43 | Wanda Jeppsen | 5K 60-69 Female |
133 | 14 | 37:44 | Sally Vomocil | 5K 50-59 Female |
134 | 16 | 38:39 | Nadine Grzeskourak | 5K 40-49 Female |
135 | 21 | 38:51 | Aaron Heiken | 5K 13 & Under Male |
136 | 11 | 39:59 | Donald Dean | 5K 50-59 Male |
137 | 12 | 40:01 | Steve Harbert | 5K 50-59 Male |
138 | 2 | 40:10 | Sandy Coolen | 5K 60-69 Female |
139 | 1 | 40:11 | Tristan Coolon | 5K 20-24 Male |
140 | 15 | 40:47 | Stella Dean | 5K 50-59 Female |
141 | 22 | 41:58 | Kris Inry Valley | 5K 13 & Under Male |
142 | 23 | 42:02 | Luc-Thomas Beaubien | 5K 13 & Under Male |
143 | 16 | 42:56 | Vicki Bugbee-Reed | 5K 50-59 Female |
144 | 17 | 42:56 | Claire Hauge | 5K 40-49 Female |
145 | 20 | 43:01 | Isabella Medina | 5K 13 & Under Female |
146 | 17 | 43:01 | Ann Corey | 5K 50-59 Female |
147 | 24 | 43:18 | Quinn Gonzales | 5K 13 & Under Male |
148 | 13 | 43:39 | Bill Howry | 5K 50-59 Male |
149 | 21 | 44:17 | Jane Pawlowski | 5K 13 & Under Female |
150 | 22 | 44:18 | Hannah Loveland | 5K 13 & Under Female |
151 | 23 | 44:19 | Kimberly Montgomery | 5K 13 & Under Female |
152 | 8 | 44:19 | Brent Pawlowski | 5K 30-39 Male |
153 | 25 | 44:20 | Hunter Benham | 5K 13 & Under Male |
154 | 18 | 44:56 | Tina Fels | 5K 50-59 Female |
155 | 14 | 44:56 | Scott Fels | 5K 50-59 Male |
156 | 24 | 45:10 | Erin Peters | 5K 13 & Under Female |
157 | 18 | 45:13 | Vonda Peters | 5K 40-49 Female |
158 | 19 | 45:24 | Ilene Kleinsorge | 5K 50-59 Female |
159 | 3 | 45:43 | Patricia Wickman | 5K 60-69 Female |
160 | 4 | 45:44 | Lena Fisher | 5K 60-69 Female |
161 | 5 | 45:44 | Dorothy Bolin | 5K 60-69 Female |
162 | 1 | 47:09 | Elaine Ramos | 5K Walk |
163 | 19 | 48:22 | Stacey Free | 5K 40-49 Female |
164 | 20 | 48:23 | Lisa Tyrrell | 5K 40-49 Female |
165 | 25 | 48:23 | Kira Evitts | 5K 13 & Under Female |
166 | 10 | 48:28 | Colleen Barrett | 5K 30-39 Female |
167 | 21 | 48:29 | Mary Evitts | 5K 40-49 Female |
168 | 19 | 49:51 | Ian Walsh | 5K 40-49 Male |
169 | 20 | 49:53 | Matthew Evitts | 5K 40-49 Male |
170 | 15 | 49:57 | Chris Moser | 5K 50-59 Male |
171 | 20 | 49:57 | Lennie Moeller | 5K 50-59 Female |
172 | 26 | 51:11 | Owen Hatch | 5K 13 & Under Male |
173 | 22 | 51:12 | Margi Dusek | 5K 40-49 Female |
174 | 23 | 52:30 | Rhonda Williams | 5K 40-49 Female |
175 | 2 | 52:31 | Elizabeth Rogers | 5K Walk |
176 | 11 | 54:08 | Marnie Noble | 5K 30-39 Female |
177 | 4 | 54:26 | Miranda Hennan | 5K 25-29 Female |
178 | 1 | 54:28 | Paul Hennan | 5K 25-29 Male |
179 | 3 | 54:52 | Susan Diaz | 5K Walk |
180 | 24 | 54:52 | Chris Kimura | 5K 40-49 Female |
181 | 26 | 55:42 | Danica Alfter Maxey | 5K 13 & Under Female |
182 | 25 | 55:43 | Lola Alfter | 5K 40-49 Female |
183 | 27 | 55:45 | Nakia Alfter Maxey | 5K 13 & Under Female |
184 | 21 | 56:05 | Alice Rampton | 5K 50-59 Female |
185 | 6 | 56:05 | Lori Hendrick | 5K 60-69 Female |
186 | 12 | 59:37 | Stacy Francis | 5K 30-39 Female |
187 | 28 | 59:37 | Madison Francis | 5K 13 & Under Female |
If you have any comments about the website, please contact
wildcat@letshelp.us.
|