|
Steering Committee
It takes many dedicated people to create a park like Wildcat Park.
The first Wildcat Park had over 1,000 volunteers in various capacities.
Many of them only saw the time of building, but there are also many
additional people who help organize the whole process so that things
appear smooth on the outside.
Mark Hoffman | Chair | mark.hoffman@oregonstate.edu |
Nason McCullough | Site Captain, Materials & Design contact | nason.mccullough@ch2m.com |
Roy Hart | Children | Committee contact hrhart3384@aol.com |
Anne Hart | Children | Committee contact hrhart3384@aol.com |
Kim Holmes | Fundraising contact | kimandalan9@msn.com |
Marnie Noble | Fundraising contact | Marnie.Noble@oregonstate.edu |
Lori Hendrick | Public Relations contact | lori@rmhendrick.com |
Dave Regan | Web Page contact | wildcat@letshelp.us |
Gerry Kosanovic | Wilson Principal | Gerry.Kosanovic@Corvallis.K12.OR.US |
Paul Norberg | Tools contact | woodbutcher_floormann@yahoo.com |
Merry Evitts | Childcare contact | mevitts@comcast.net |
Colleen Barrett | Childcare contact | mommiofive@aol.com |
Karen Bramblett | Food contact | Bramblz@comcast.net |
Darlene Kolb | Volunteers contact | darlenekolb@comcast.net |
Jay Thatcher | Special Needs contact | Jay.Thatcher@corvallis.k12.or.us |
Adrian Abshere | | |
Tad Abernathy | | |
Rollie Baxter | | |
Mary Benson | | |
Bill Bramblett | | |
Margaret Brownhill | | |
Jenny Davis | | |
Aimee Hobson | | |
Katherine Inman | | |
Maria Kilpatrick | | |
Tom Kincaid | | |
Barb Pastega | | |
Jack Peters | | |
Russ Moore | | |
Raychel Norberg | | |
Brent Pawlowski | | |
LuAnn Turner | | |
Nanette Upton | | |
Larina Warnock | | |
If you have any comments about the website, please contact
wildcat@letshelp.us.
|